XP80 Waterproof Charger



Features:
•Charger for Li-Ion batteries(lithium iron, lithium manganese and Li-NiCoMn) and lead-acid batteries(flooded, Gel and AGM)
•Protections: Short circuit/Over voltage/Over power/Over temperature/reverse polarity/No spark
•Support CAN2.0B and RS-485 Communication Interface
•Operating temperature: -20~45°C(-4°F~113°F)
•AC input range:90~264VAC 47-63Hz
•MCU embedded intelligent control
•Efficiency: >90% @230VAC
•Aluminum shell case
•IP67 water proof
•Cooling by fan
| Model | Output Voltage(V) | Output Current(A) | Max.outputpower(W) |
| XP80VxxxAyyy | 3.3-16.8 | 0.1-30 | 504 |
| 16.9-29.4 | 0.1-27 | 793.8 | |
| 29.5-43.8 | 0.1-20 | 876 | |
| 43.9-47.5 | 0.1-18 | 855 | |
| 44.2-54.5 | 0.1-15 | 882 | |
| 54.6-58.8 | 0.1-12 | 882 | |
| 58.9-73.5 | 0.1-20 | 882 | |
| 73.6-88.2 | 0.1-10 | 882 | |
| 88.3-96.6 | 0.1-9.2 | 888.7 |
