

Features:
•Charger for Li-Ion batteries(lithium iron, lithium manganese and Li-NiCoMn)
•Protections: Short circuit/Over voltage/Over power/Over temperature/reverse polarity/No spark
•Operating temperature: -25~40 °C (-13 °F~104 °F)
•Efficiency: >90%
•Aluminum shell case
•SIZE: 153mm114.5mm33mm (LWH)
| High→low | Input | Range of Input Voltage | DC 18~30V±0.2 |
| Input AC Current | 17A | ||
| Peak Voltage | 30V | ||
| Output | Rated Voltage | DC 11~15V±0.2 | |
| Rated Currentt | 20±3% | ||
| Rated Power | 300W | ||
| low→High | Input | Range of Input Voltage | DC 11~15V±0.2 |
| Input AC Current | 30A | ||
| Peak Voltage | 15V | ||
| Output | Rated Voltage | DC 18~30V±0.2 | |
| Rated Currentt | 10±3% | ||
| Rated Power | 300W |
