XP70 Waterproof Charger



Features:
•Charger for Li-Ion batteries(lithium iron, lithium manganese and Li-NiCoMn) and lead-acid batteries(flooded, Gel and AGM)
•Protections: Short circuit/Over voltage/Over power/Over temperature/reverse polarity/No spark
•Support CAN2.0B and RS-485 Communication Interface
•Operating temperature: -20~45°C(-4°F~113°F)
•AC input range:90~264VAC 47-63Hz
•MCU embedded intelligent control
•Efficiency: >90% @230VAC
•Aluminum shell case
•IP67 water proof
•Cooling by fan
| Model | Output Voltage(V) | Output Current(A) | Max.outputpower(W) |
| XP70VxxxAyyy | 3.3-16.8 | 0.1-25 | 420 |
| 16.9-29.4 | 0.1-20 | 588 | |
| 29.5-43.8 | 0.1-14 | 613.2 | |
| 43.9-47.5 | 0.1-12 | 570 | |
| 47.6-54.5 | 0.1-11 | 599.5 | |
| 54.6-58.8 | 0.1-10.5 | 617.4 | |
| 58.9-73.5 | 0.1-8 | 588 | |
| 73.6-88.2 | 0.1-7 | 617.4 | |
| 88.3-96.6 | 0.1-6.5 | 627.9 |
