


XT70-Class I Power Supply
Features:
•Charger for Li-Ion batteries(lithium iron, lithium manganese and Li-NiCoMn) and lead-acid batteries(flooded, Gel and AGM)
•Protections: Short circuit/Over voltage/Over power/Over temperature/reverse polarity/No spark
•AC input range: 90VAC~264VAC 45~65HZ
•Operating temperature: -20~40°C(-4°F~104°F)
•MCU embedded intelligent control
•Built-In Active PFC, PF>0.9@220VAC
•With fan design, cooling by Fan
•Optional with OLED display
•Efficiency: ≥90%
•Weight: 1.3kg
•Aluminum shell case
Model | Nominal voltage
(V) |
Maximum charging
voltage(V) |
Maximum charging current(A) |
Max.output power(W) |
XT70V252A100 | 24 | 25.2 | 10~15 | 382.5 |
XT70V292A150(PSE) | 24 | 29.2 | 10~15 | 438 |
XT70V294A150 (PSE) | 24 | 29.4 | 10~15 | 441 |
XT70V420A100 | 36 | 42 | 8~10 | 420 |
XT70V504A100 | 48 | 50.4 | 8~10 | 504 |
XT70V546A100 (PSE) | 48 | 54.6 | 8~10 | 546 |
XT70V584A090 | 48 | 58.4 | 7~9 | 525.6 |
XT70V588A090 | 48 | 58.8 | 7~9 | 529.2 |
XT70V630A070 | 48 | 63 | 6~7 | 441 |
XT70V672A070 | 60 | 67.2 | 5~7 | 470.4 |
XT70V714A070 | 60 | 71.4 | 5~7 | 499.8 |
XT70V840A060 (PSE) | 72 | 84 | 5~6 | 504 |
